DigitalOcean SLA Credit Requirements and Claim Deadlines
| Applicable service | DigitalOcean CPU Droplets (per-instance) |
|---|---|
| Official SLA source | https://www.digitalocean.com/sla/cpu-droplets |
| Availability target | 99.99% |
| Measurement period | monthly billing cycle, per individual Droplet instance |
| Credit tiers / formula | 100% when uptime is below 99.99% and at or above 0% |
| Claim window (verified text) | To request a Service Credit, contact DigitalOcean within two (2) billing cycles of the month when the downtime occurred (contact address as published on the SLA page). |
| Evidence requirements | Email address associated with the account; Affected Droplet resource details; Outage dates/times |
| Official submission procedure | Contact DigitalOcean (address published on the SLA page) within two billing cycles of the month of downtime, including the email address associated with the account, affected Droplet resource details, and outage dates/times. Credits are issued within one billing cycle upon verification, apply only toward future Droplet charges, and are non-refundable (per fetched page). |
| Important exclusions | Excludes scheduled maintenance or customer-initiated downtime, force majeure / third-party outages / customer equipment or network issues, account restrictions or misuse, and customer application code or configuration errors (per fetched page). |
| Monitoring limitations | CreditClaim monitors the vendor's official public status feed (https://status.digitalocean.com/api/v2/summary.json). A public incident is not, by itself, proof that your service breached its SLA; eligibility requires your measured uptime and the evidence above. |
| Last verification date | 2026-10-27 |
| Source content hash (SHA-256) | 4bcbc8c6a44ff4eb16d069954b0ca9b51e2dec39ed3afa187759cf98f944a540 |
| Verification status | VERIFIED |
Monthly Uptime Percentage = (Total minutes in the month - Minutes of Unavailability) / Total minutes in the month. Unavailability = loss of connectivity over public/reserved/private IP, or loss of read/write access to the root disk, due to DigitalOcean infrastructure failure (per fetched page).