Amazon Web Services SLA Credit Requirements and Claim Deadlines
| Applicable service | Amazon EC2 (Region-Level SLA) |
|---|---|
| Official SLA source | https://aws.amazon.com/ec2/sla/ |
| Availability target | 99.99% |
| Measurement period | monthly billing cycle |
| Credit tiers / formula | 10% when uptime is below 99.99% and at or above 99%; 30% when uptime is below 99% and at or above 95%; 100% when uptime is below 95% and at or above 0% |
| Claim window (verified text) | Credit request must be received by the end of the second billing cycle after which the incident occurred. |
| Evidence requirements | Dates, times, and affected AWS region of each incident; Subject line wording specified in the SLA for Region-Level claims |
| Official submission procedure | Submit a claim by opening a case in the AWS Support Center. Region-Level requests must include the words 'Amazon Compute SLA Credit Request - Region-Level Claim' in the subject line, plus dates, times, and affected AWS region of each incident (per the SLA page). Region-Level and Instance-Level claims cannot be combined or stacked for a particular Single EC2 Instance. |
| Important exclusions | Service Credits apply only when the total credit amount for the applicable monthly billing cycle is greater than one dollar ($1 USD); credits may not be transferred or applied to any other account (per fetched page). Full exclusion list: see official SLA document. |
| Monitoring limitations | CreditClaim monitors the vendor's official public status feed (https://status.aws.amazon.com/rss/all.rss). A public incident is not, by itself, proof that your service breached its SLA; eligibility requires your measured uptime and the evidence above. |
| Last verification date | 2026-10-27 |
| Source content hash (SHA-256) | d0bff0299ef6cce903b10b565c7c5283f8adcf0eac7f4bf783998f68d0cd2933 |
| Verification status | VERIFIED |
An Instance-Level SLA (99.5% per Single EC2 Instance) also exists on the same page; its credit tiers were not fully extracted in this pass and are marked UNVERIFIED, so no separate registry entry drives estimates for it.